top of page
Lifetime Members
We thank our lifetime members for their untiring support in the work of our association. We highly encourage annual members to become lifetime members for us to be able more effectively and efficiently support the charitable works of our organization. To date, we have 116 lifetime members. To become a lifetime member, please go to the Membership page for information and complete the Membership Application Form. Alumni who sign up to become Lifetime Members will be recognized and given a special SCMA T-shirt at one of our Events as a token of our appreciation.
​
Click here for a complete list of our lifetime members.
Last Name | First Name | Course Yr | City | State | Zip Code |
---|---|---|---|---|---|
Abenojar | Pio | ChE 67 | N. Las Vegas | NV | 89081 |
Aguilar | Pete | CE 83 | Buena Park | CA | 90620 |
Aguinaldo | Edward | ECE 97 | Burbank | CA | 91504 |
Alejandrino | Leslie | ME 70 | Long Beach | CA | 90807 |
Almero | Franklin | AR 68 | Irvine | CA | 92604 |
Ancheta | Alfonso | AR 68 | Walnut | CA | 91789 |
Ancheta | Efren | CE 77 | Cerritos | CA | 90703 |
Andres | Art | ME 72 | Corona | CA | 92882 |
Andres | Percival | EE 79 | Torrance | CA | 90501 |
Apeles | Florentino | ChE 63 | Calabasas | CA | 91302 |
Arada | Carmelo | ME 72 | Henderson | NV | 89011 |
Aranez | Miriam | EE 81 | Torrance | CA | 90502 |
Arca | Pert | CE 65 | Torrance | CA | 90502 |
Arellano | Estrella | BA 66 | Chino Hilla | CA | 91709 |
Avendano | Alberto | ME 93 | Anaheim | CA | 92805 |
Baiza | Janina Lyka | CE 13 | Diamond Bar | CA | 91765 |
Ballesteros | Antonio V. | EE 61/ME 64 | Burbank | CA | 91504 |
Baluyot | Renato E. | ChE 78 | Canoga Park | CA | 91304 |
Bangal | Francisco | CE 61 | Anaheim | CA | 92804 |
Batingan | Rene | ChE 69 | Montclair | CA | 91763 |
Bayona | Rommel | CE 84 | Pomona | CA | 91767 |
Beltran | Mabini | EE 68 | Vallejo | CA | 94589 |
Beltran | Raolito | ME 69 | Buena Park | CA | 90621 |
Bernardino | Willie | ME 78 | Los Angeles | CA | 90065 |
Braganza | Ferdinand | CE 72 | Buena Park | CA | 90620 |
Bregaudit | Cesar | CE 78 | Sta. Clarita | CA | 91390 |
Brod | Cecilia Lopez | CHM 70 | Lake Elsinore | CA | 92532 |
Bueno | Roald John L. | ECE 12 | Irvine | CA | 92612 |
Bulus | Enrique | ME 77 | Norwalk | CA | 90650 |
Calubaquib | Ramon | CE/EnSE 76 | Chino Hills | CA | 91709 |
Camello | Seneca | EE 81 | Montclair | CA | 91763 |
Canet | Titus | ME 80 | Artesia | CA | 90701 |
Canonizado | Sheldon | ME 02 | Chino | CA | 91710 |
Capati | Jose | CE/EN/SE 84 | Anaheim | CA | 92801 |
Carranza | Robert E. | ME 87 | Canoga Park | CA | 91304 |
Castillo | Benjamin | ME 69 | La Palma | CA | 90623 |
Ching | Leoncio | ChE 78 | Porter Ranch | CA | 91326 |
Chua | Raymond S. | CE 95 | La Puente | CA | 91746 |
Claricia | Lynjohn | AR 91 | Covina | CA | 91723 |
Colderia | Marvin | CE 96 | Chino | CA | 91710 |
Corpuz | Rudy | CHM 62 | Cerritos | CA | 90703 |
Crisostomo | Tony | ME 77 | Downey | CA | 90240 |
Cronin | Lourdes | BA 65 | Hermosa Beach | CA | 90254 |
Cubacub | Benjamin | CE 74 | Anaheim | CA | 92804 |
David | Ariel | CE 90 | Panaroma | CA | 91402 |
De La Cruz | Claro | ME 81 | Irvine | CA | 92612 |
De Leon | Cynthia Aguilar | CE 70 | Buena Park | CA | 90620 |
De Mesa | Ed G. | ECE 90 | Los Angeles | CA | 90020 |
De Torres | Rodolfo | ME 68 | Downey | CA | 90242 |
Dela Cruz | Roderick | CE 90 | Irvine | CA | 92618 |
Domingo | Raul F. | CE 63 | West Covina | CA | 91792 |
Domingo | Reynaldo | CE 81 | Carson | CA | 90746 |
Dungca | Lauro M. | EE 56 | Moorpark | CA | 93021 |
Enclona | Ederlyn | IE 95 | Rancho Cucamonga | CA | 91730 |
Gallardo | Randolfo | CE 60 | Long Beach | CA | 90805 |
Garcia | Benjamin Jose | EE 73 | West Covina | CA | 91791 |
Gimao | Romy | EE 70 | Winetka | CA | 91306 |
Go-Soco | Evelyn | ChE 75 | Monterey Park | CA | 91754 |
Guanio | Ricardo | ME 77 | Anaheim | CA | 92801 |
Guinhawa | Elizabeth Garcia | ChE 68 | Houston | TX | 77002 |
Hernandez | Shirley | CE 83 | Chula Vista | CA | 91910 |
Hilario | Danny | CE 72 | Irvine | CA | 92614 |
Ibalio | Santiago G. | CE 59 | La Mirada | CA | 90638 |
Ibanez | Eduardo | EM 65/CE 67 | Yorba Linda | CA | 92887 |
Ibasan | Eduardo A. | CE 91 | Corona | CA | 92882 |
Ignacio | Romeo | GEO 76 | La Verne | CA | 91750 |
Ingalla | Alfredo C. | CE 77 | Walnut | CA | 91789 |
Irlandez | Nene Umali | ChE 67 | La Verne | CA | 91750 |
Irlandez | Oyie | CE 67 | La Verne | CA | 91750 |
Jamer | Lourdes Aranas | BA 65 | Los Angeles | CA | 90015 |
Jardinel | Rudy | CE 63 | Fontana | CA | 92336 |
Kurdi | Genevieve | MIE 83 | Brea | CA | 92821 |
Lachica | Louie | ME 72 | Carson | CA | 90745 |
Lasao | Noli | CE 87/GEO 82 | Bellflower | CA | 90706 |
Lemon | Joe | ChE 83 | Wilmington | CA | 90744 |
Libunao | Ernesto F. | ChE 75 | Norwalk | CA | 90650 |
Lingad | Enrico | CE 84 | Irvine | CA | 92606 |
Llanes | Romeo Q. | CE 62 | Rocklin | CA | 95765 |
Macalalad | Teodoro | ChE 75 | Riverside | CA | 92506 |
Macalalad | Yoly Santos | ChE 75 | Riverside | CA | 92506 |
Madrazo | Roland Allen | CE 13 | Los Angeles | CA | 90006 |
Magno | Ronaldo | ME 75 | Foothill Ranch | CA | 92610 |
Mamoyac | Ely | CE 70 | La Palma | CA | 90623 |
Manacop | Ruth | ChE 72 | Los Angeles | CA | 90029 |
Manalansan | Dan | ME 72 | Long Beach | CA | 90815 |
Manlusoc | Roberto G. | ME 69 | Palmdale | CA | 93552 |
Masangkay | Robert | CE 62 | Los Angeles | CA | 90004 |
Montemayor | Glorificador | CE 64 | Hacienda Heights | CA | 91745 |
Mungcal | Ven | CE/SE 64 | Glendora | CA | 91740 |
Nable | Dan | ME 71 | Walnut | CA | 91789 |
Needleman | Emilie Garcia | High School | Lawndale | CA | 90260 |
Onate | Fidel | EE 90 | Los Angeles | CA | 90089 |
Ordinario | Sadiri | EE 62 | Manhattan Beach | CA | 90266 |
Pablo, Jr. | Benjamin H. | CHM 66 | La Verne | CA | 91750 |
Pacio | Jaime | ME 68 | Lakewood | CA | 90712 |
Pagulayan | Lourdes | CE 81/SE 82 | Las Vegas | NV | |
Papilla | Hilario | ME 78 | Torrance | CA | 90505 |
Papilla | Ross | EE 75 | Walnut | CA | 91789 |
Perez | Renato | EE 76 | La Puente | CA | 91744 |
Porras, Jr. | Jose | ME75 | Arcadia | CA | 91007 |
Principe | Cora Leviste | ChE 75 | Simi Valley | CA | 93065 |
Principe | Rey | ME 75 | Simi Valley | CA | 93065 |
Provido | Ronson | ECE 05 | Cerritos | CA | 90703 |
Puertollano | Ver | ME 00 | Temescal Valley | CA | 92883 |
Quiaot | Florentino V. | CE 72 | Carson | CA | 90745 |
Quiaot | Glee Quinoveva | ChE 74 | Carson | CA | 90745 |
Quijano Jr. | Epifanio | CE 78 | Carson | CA | 90745 |
Ramos | Antonio W. | EE 70 | Whittier | CA | 90601 |
Ramos | Edith Garcia | CE/SE 72 | N. Whittier | CA | 90601 |
Ramos | Lolita | TE/CE 68 | Temple City | CA | 91780 |
Reyes | Franklin E. | ME 67 | Walnut | CA | 91789 |
Reyes | Feliciano M. | EE 80 | West Covina | CA | 91790 |
Rigonan Jr. | Joseph | ME 62 | Torrance | CA | 90505 |
Robles | Ramon | GEO 76 | Canoga Park | CA | 91306 |
Roque | Connie F. | MIE 78 | Burbank | CA | 91506 |
Rosana | Cecile | CHM 69 | Glendale | CA | 91205 |
Ruivivar | Emmanuel | ChE 68 | Norwalk | CA | 90650 |
Salazar | Berwyn | CoE 92 | Carson | CA | 90745 |
Salva Cruz | Danilo M. | ME 71 | North Hollywood | CA | 91605 |
San Juan | Norlito N. | MIE 1979 | Cerritos | CA | 90703 |
San Miguel | Jesse G. | ME 01 | Carson | CA | 90745 |
Sandel | Cheryl Silva | CHM 69 | Long Beach | CA | 90808 |
Sandel | Marcos | ME 69 | Long Beach | CA | 90808 |
Santa Ana | Alfonso | ChE 72 | Santa Ana | CA | 92704 |
Santa Isabel | Cristina A. | MIE 84 | Burbank | CA | 91505 |
Santos | Nemencio V. | ME 64 | Laguna Niguel | CA | 92677 |
Santos | Renato P. | ME 64 | Hacienda Heights | CA | 91745 |
Santos | Renato V. | EE75 | Riverside | CA | 92506 |
Santos | Teresita Fernandez | CE 72 | North Hollywood | CA | 91601 |
Santuray | Rudy | AR 69 | West Covina | CA | 91790 |
Simbol | Willie B. | CE 68 | Cerritos | CA | 90703 |
Songco Jr. | Emilio | ME 69 | Alhambra | CA | 91801 |
Sy Quimsiam | Rey G. | ME 80 | Irvine | CA | 92604 |
Tamayo | Arley | EE 78 | La Mirada | CA | 90638 |
Tandoc | Rosalinda J. | CE 66 | Cerritos | CA | 90703 |
Tatoy Jr. | Fortunato | CE 75 | Winnetka | CA | 90650 |
Tobias | Marte | CE 62/SE 64 | Irvine | CA | 92620 |
Tuazon | Arturo D. | ME 69 | Rosemead | CA | 91770 |
Uy | Joey | ChE 75 | Compton | CA | 90221 |
Valencia | Joseph | CE 69 | San Diego | CA | 92128 |
Velas | Jane | ChE 75 | Carson | CA | 90745 |
Venegas | Emilio | CE 85 | Carson | CA | 90745 |
Vidal | Primitiva T. | ChE 86 | Upland | CA | 91784 |
Villamil | Roger | EE 69 | Orange | CA | 92865 |
Villanueva | Ed | ME 72 | Rowland Heights | CA | 92803 |
Villanueva | Judith San Andres | ECE 98 | Anaheim | CA | 92801 |
Villareal | John Christian | CE 11 | Los Angeles | CA | 90044 |
Viloria | Russel | CE 90 | Ontario | CA | 91761 |
Zamoranos | Efren N. | ME 72 | Diamond Bar | CA | 91789 |
bottom of page